Engine | Liquid cooled, single cylinder two stroke. Aluminium cylinder with Nikasil coated liner. Read valve intake. Separate lubrication. Homologated to Euro 3 standards. |
Fuel | Dell’Orto VHSB 28 |
Bore x Stroke | 54 x 54,5 mm |
Total displacement | 124,8 cc |
Compression ratio | 12,5 ± 0,5:1 |
Fuel system | Dell’Orto VHST 28. |
Ignition | Electronic CDI ignition. |
Starting | Electric |
Generator | 12V - 180 W |
Lubrification | Separate mixing with variable displacement, volumetric pump. |
Gear box | 6 speed. 1st 10/30 (0.33) 2nd 14/29 (0.48) 3rd 17/27 (0.63) 4th 19/25 (0.76) 5th 21/24 (0.87) 6th 22/23 (0.67) |
Clutch | Multi-plate in oil bath. |
Primary drive | Gearbox: 63/19 (3.31). |
Final drive | Chain: 17/40 (2.35). |
Frame | Sloping twin-spar frame in thin wall box section cast aluminium, with reinforcement cross-ribbing. |
Front suspension | Upside down hydraulic fork, Ø 40 mm. Wheel travel 120 mm. |
Rear suspension | Swingarm with asymmetric members in thin wall box section cast aluminium. Hydraulic monoshock with adjustable spring preload. Wheel travel 120 mm. |
Brakes | Front: Floating Ø 320 mm disc. Radial caliper with four differential diameter pistons, Ø 32 mm – Ø 27 mm. Rear: Single Ø 220 mm disc. Caliper with two Ø 30 mm pistons. |
Wheels | Aluminium alloy. Front 3.00 x 17”; rear 4,00 x 17”. |
Tyres | Tubeless radial. Front 110/70 17”; rear 150/60 17”. |
Dimensions | Overall length 1955 mm Overall width (at handlebars) 720 mm Overall height (at windshield) 1100 mm Seat height 805 mm Wheelbase 1345 mm |
Fuel tank capacity | 14 litres (3.5 litre reserve). |
Carburettor | The 21 kW RS 125 (sold on the German market) is still equipped with a Dell’Orto PHBH 28 carburettor and is homologated to Euro 2 standard. |
Information on the most popular and beautiful 125 race replicas in the world . Free Aprilia RS 125 workshop manuals .
Friday 20 April 2012
APRILIA RS 125 TECHNICAL STATS RS125
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment